Math 130: Mathematical Analysis for Business I
Course Documents
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Wed Oct 15
5:30-6:20 PM Wooley EL-1008
Cengia HI-35
Kadyrov LZ-21
Niemeyer ML-100
Su SM-1153
Wang UH-14Midterm 2 Wed Nov 5
5:30-6:20 PM Midterm 3
Mon
Dec 1
5:30-6:20 PM
Final Mon Dec 8
5:30-7:20 PM
Sample Exams
Sample Mid-Terms
Sample Final
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Mathematics of Finance | 2nd OSU Custom | Haeussler/Paul/Wood | Prentice-Hall | 0536461066 |
| Other Textbook | Introductory Mathematical Analysis for Business, Economics & The Life & Social Sciences | 12th | Haeussler/Paul/Wood | Prentice-Hall | 0132404222 |
Autumn 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12922-A | Lecture | CM | 0200 | TR | 9:30 | Einsiedler, Grete | |
| 12923-2 | Recitation | MW | 9:30 | CANCELLED | |||
| 12925-3 | Recitation | BO | 0422 | MW | 9:30 | Cengia, Mike | |
| 12926-9 | Recitation | FL | 0142 | MW | 9:30 | Niemeyer, Tom | |
| 12924-8 | Recitation | BO | 0313 | MW | 9:30 | Woolley, Tom | |
| 12930-2 | Recitation | MW | 10:30 | CANCELLED | |||
| 12929-5 | Recitation | BO | 0422 | MW | 10:30 | Cengia, Mike | |
| 12927-4 | Recitation | FL | 0142 | MW | 10:30 | Niemeyer, Tom | |
| 12928-0 | Recitation | BO | 0313 | MW | 10:30 | Woolley, Tom | |
| 12931-A | Lecture | DL | 0113 | TR | 11:30 | Einsiedler, Grete | |
| 12933-9 | Recitation | DL | 0264 | MW | 11:30 | Kadyrov, Shirali | |
| 12934-4 | Recitation | BE | 0198 | MW | 11:30 | Su, Shu | |
| 12932-3 | Recitation | BO | 0314 | MW | 11:30 | Woolley, Tom | |
| 12937-1 | Recitation | BE | 0394 | MW | 12:30 | Kadyrov, Shirali | |
| 12935-0 | Recitation | BE | 0198 | MW | 12:30 | Su, Shu | |
| 12936-5 | Recitation | CL | 0115 | MW | 12:30 | Woolley, Tom | |
| 12938-A | Lecture | EA | 0170 | TR | 1:30 | Einsiedler, Grete | |
| 12940-9 | Recitation | BO | 0313 | MW | 1:30 | Niemeyer, Tom | |
| 12939-1 | Recitation | CL | 0171 | MW | 1:30 | Wang, Ying | |
| 12941-4 | Recitation | BO | 0313 | MW | 2:30 | Niemeyer, Tom | |
| 12942-0 | Recitation | BO | 0317 | MW | 2:30 | Wang, Ying |
Other Course Information
PrerequisitesMathematics 104 or placement M or N on the OSU Math placement test, or written permission of department. Not open to students with credit for 150 or higher numbered mathematics courses. This course is available for EM credit. Description
Equations, inequalities, absolute value, polynomial functions, matrices, applications to business.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patty Merry on 10/14/08
