Math 131: Mathematical Analysis for Business II
Course Documents
- Syllabus - Daytime Classes, Night Classes
- Calendar - Daytime Classes, Night Classes
- Homework
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Tue Oct 14 5:30-6:20 PM Room Assignments
Midterm 2 Tue Nov 4 5:30-6:20 PM
Midterm 3
Tue
Dec 2 5:30-6:20 PM
Final Tue Dec 9 7:30-9:20 PM
Sample Problems
Sample Exams
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Introductory Mathematical Analysis | 2nd OSU Custom | Haeussler/Paul/Wood | Prentice-Hall | 0536461074 |
| Other Textbook | Introductory Mathematical Analysis for Business, Economics & The Life & Social Sciences | 12th | Haeussler/Paul/Wood | Prentice-Hall | 0132404222 |
Autumn 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12945-A | Lecture | HI | 0035X | MW | 8:30 | Sehgal, Surinder | |
| 12946-1 | Recitation | CC | 0358 | TR | 8:30 | Dimitrov, Yuri | |
| 12947-7 | Recitation | CC | 0354 | TR | 8:30 | Peters, Monica | |
| 12949-8 | Recitation | CC | 0322 | TR | 9:30 | Dimitrov, Yuri | |
| 12948-2 | Recitation | CC | 0354 | TR | 9:30 | Peters, Monica | |
| 12950-A | Lecture | MQ | 0264 | MW | 11:30 | HUSEN,W | |
| 12952-6 | Recitation | PO | 0207 | TR | 11:30 | Peters, Monica | |
| 12951-1 | Recitation | MQ | 0160 | TR | 11:30 | Talamo, James | |
| 12953-1 | Recitation | PO | 0207 | TR | 12:30 | Peters, Monica | |
| 12954-7 | Recitation | BL | 0205 | TR | 12:30 | Talamo, James | |
| 12955-A | Lecture | PH | 1184 | MW | 2:30 | HUSEN,W | |
| 12957-3 | Recitation | BE | 0130 | TR | 1:30 | Mendelson, Samuel | |
| 12956-8 | Recitation | CH | 0228 | TR | 1:30 | WU,D | |
| 12958-9 | Recitation | BE | 0130 | TR | 2:30 | Mendelson, Samuel | |
| 12959-4 | Recitation | CH | 0228 | TR | 2:30 | WU,D |
Other Course Information
PrerequisitesMathematics 130 or 148 or 150 or Math Placement Course Code L. Not open to students with credit for 151 or higher. Description
Differential calculus limits, definition of derivative, calculation of derivatives, curve sketching, applications.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patty Merry on 10/06/08
