Math 148: Algebra and Trigonometry and Their Applications
Course Documents
- Syllabus - Day, Night
- Calendar - Day, Night
- Homework - Day, Night
- Useful Formulas
- Section 3.2
- Interval Notation (from Math 104)
Labs
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Mon Oct 20 5:30-6:20 PM
Midterm 2 Wed Nov 12 5:30-6:20 PM Final Mon Dec 8 5:30-7:20 PM
Sample Exams
- Sample Mid-Terms 1 - Autumn 2005, Winter 2006
- Sample Mid-Terms 2 - Autumn 2005, Winter 2006
- Sample Finals - Autumn 2005, Winter 2006
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Contemporary College Algebra & Trigonometry: A Graphing Approach | '08-'09 OSU Custom | Hungerford | Thomson | 0495839671 |
Autumn 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12979-A | Lecture | TR | 8:30 | CANCELLED | |||
| 12980-4 | Recitation | MW | 7:30 | CANCELLED | |||
| 12981-0 | Recitation | MW | 7:30 | CANCELLED | |||
| 12982-5 | Recitation | MW | 7:30 | CANCELLED | |||
| 12983-1 | Recitation | MW | 8:30 | CANCELLED | |||
| 12984-6 | Recitation | MW | 8:30 | CANCELLED | |||
| 12985-1 | Recitation | MW | 8:30 | CANCELLED | |||
| 12986-A | Lecture | EA | 0160 | TR | 9:30 | George, David | |
| 12987-2 | Recitation | MW | 9:30 | CANCELLED | |||
| 12988-8 | Recitation | CL | 0135 | MW | 9:30 | Everett, Phil | |
| 12989-3 | Recitation | AV | 0214 | MW | 9:30 | Steva, Pete | |
| 12992-1 | Recitation | MW | 10:30 | CANCELLED | |||
| 12991-6 | Recitation | CL | 0135 | MW | 10:30 | Everett, Phil | |
| 12990-1 | Recitation | AV | 0214 | MW | 10:30 | Steva, Pete | |
| 12993-A | Lecture | EA | 0160 | TR | 10:30 | Conrad, Eric | |
| 12995-8 | Recitation | MP | 1005 | MW | 9:30 | Belcher, Jon | |
| 12994-2 | Recitation | KL | 0131 | MW | 9:30 | Duale, Jason | |
| 12996-3 | Recitation | MP | 1008 | MW | 9:30 | Somayajulu, Ravi | |
| 12999-0 | Recitation | MP | 1040 | MW | 10:30 | Belcher, Jon | |
| 12998-4 | Recitation | KL | 0131 | MW | 10:30 | Duale, Jason | |
| 12997-9 | Recitation | MP | 1008 | MW | 10:30 | Somayajulu, Ravi | |
| 13000-A | Lecture | EA | 0160 | TR | 11:30 | Conrad, Eric | |
| 13002-8 | Recitation | BO | 0412 | MW | 11:30 | Lanz, Danielle | |
| 13001-2 | Recitation | CL | 0115 | MW | 11:30 | SHULL,E | |
| 13003-3 | Recitation | BO | 0313 | MW | 11:30 | Somayajulu, Ravi | |
| 13005-4 | Recitation | CH | 0232 | MW | 12:30 | Lanz, Danielle | |
| 13006-0 | Recitation | CL | 0171 | MW | 12:30 | SHULL,E | |
| 13004-9 | Recitation | BO | 0313 | MW | 12:30 | Somayajulu, Ravi | |
| 13007-A | Lecture | EA | 0160 | TR | 12:30 | Seress, Sherry | |
| 13008-1 | Recitation | BE | 0192 | MW | 11:30 | Chapman, Shirley | |
| 13009-6 | Recitation | BO | 0422 | MW | 11:30 | Morgan, Rita | |
| 13010-3 | Recitation | BO | 0318 | MW | 11:30 | Morton, Brian | |
| 13013-0 | Recitation | BE | 0192 | MW | 12:30 | Chapman, Shirley | |
| 13012-4 | Recitation | BO | 0422 | MW | 12:30 | Morgan, Rita | |
| 13011-9 | Recitation | BO | 0318 | MW | 12:30 | Morton, Brian | |
| 13014-A | Lecture | EA | 0160 | TR | 1:30 | Terman, Effat | |
| 13016-6 | Recitation | BE | 0192 | MW | 1:30 | Everett, Phil | |
| 13015-1 | Recitation | MP | 1045 | MW | 1:30 | George, Jenny | |
| 13017-1 | Recitation | MP | 1008 | MW | 1:30 | Steva, Pete | |
| 13019-2 | Recitation | BE | 0192 | MW | 2:30 | Everett, Phil | |
| 13020-0 | Recitation | MP | 1005 | MW | 2:30 | George, Jenny | |
| 13018-7 | Recitation | MP | 1008 | MW | 2:30 | Steva, Pete | |
| 13021-A | Lecture | EA | 0160 | TR | 2:30 | McClain, Christopher | |
| 13022-1 | Recitation | BO | 0422 | MW | 1:30 | Morgan, Rita | |
| 13024-1 | Recitation | AV | 0214 | MW | 1:30 | Morton, Brian | |
| 13023-6 | Recitation | CL | 0109 | MW | 1:30 | Saygan, Paul | |
| 13027-8 | Recitation | BO | 0316 | MW | 2:30 | Morgan, Rita | |
| 13025-7 | Recitation | AV | 0214 | MW | 2:30 | Morton, Brian | |
| 13026-2 | Recitation | BE | 0188 | MW | 2:30 | Saygan, Paul | |
| 13028-A | Lecture | EA | 0160 | TR | 3:30 | McClain, Christopher | |
| 13030-6 | Recitation | MW | 3:30 | CANCELLED | |||
| 13029-9 | Recitation | BE | 0188 | MW | 3:30 | Chapman, Shirley | |
| 13031-1 | Recitation | BE | 0192 | MW | 3:30 | MILES-PRYSTOWSK | |
| 13033-2 | Recitation | MW | 4:30 | CANCELLED | |||
| 13034-8 | Recitation | BE | 0188 | MW | 4:30 | Chapman, Shirley | |
| 13032-7 | Recitation | BE | 0192 | MW | 4:30 | MILES-PRYSTOWSK |
Other Course Information
PrerequisitesMathematics 104 or satisfactory score on Ohio State Math Placement Test. Not open to students with credit for 150 or higher numbered mathematics course. Description
Applications from chemistry, physics and biology involving integer and rational exponents, solving and graphing linear and quadratic equations, systems of equations, trigonometry of acute angles, vectors and exponential equations.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
| Attachment | Size |
|---|---|
| 148CalendarNAu08.pdf | 43.22 KB |
| Attachment | Size |
|---|---|
| 148CalendarNAu08.pdf | 43.22 KB |
Last updated by Patty Merry on 09/25/08
