Math 150: Elementary Functions
Winter 2012 Course Documents
Day Classes
Night Classes
Section 3.7
Review Problems
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Room Midterm 1 Tue
Jan 31, 2012 5:30-6:20 PM Room Assignments
Midterm 2 Tue
Feb 28, 2012 5:30-6:20 PM Room Assignments Final Wed
Mar 14, 2012 5:30-7:20 PM
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
Sample Exams
Additional Resources
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Cengage | 1111207801 |
Winter 2012 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 19866 | Lecture | EA | 0160 | MWF | 7:30-8:18 | Khare, Niraj | |
| 19867 | Recitation | BE | 0130 | TR | 7:30-8:18 | Batty, Christopher | |
| 19868 | Recitation | BE | 0130 | TR | 8:30-9:18 | Batty, Christopher | |
| 21450 | Recitation | BE | 0192 | TR | 7:30-8:18 | Edwards, Keith | |
| 21451 | Recitation | BE | 0192 | TR | 8:30-9:18 | Edwards, Keith | |
| 19869 | Lecture | EA | 0160 | MWF | 9:30-10:18 | Khare, Niraj | |
| 19870 | Recitation | FL | 0142 | TR | 8:30-9:18 | Rao, Kalyaan | |
| 19871 | Recitation | FL | 0142 | TR | 9:30-10:18 | Rao, Kalyaan | |
| 19872 | Recitation | UH | 0051 | TR | 8:30-9:18 | Olmez, Fatih | |
| 19873 | Recitation | UH | 0051 | TR | 9:30-10:18 | Olmez, Fatih | |
| 19874 | Recitation | UH | 0151 | TR | 8:30-9:18 | Duke, Helene | |
| 19875 | Recitation | UH | 0090 | TR | 9:30-10:18 | Duke, Helene | |
| 19876 | Lecture | MQ | 0264 | MWF | 12:30-1:18 | Hui, Wing San | |
| 19877 | Recitation | SM | 1138 | TR | 11:30-12:18 | Everett, Phil | |
| 19878 | Recitation | SM | 1138 | TR | 12:30-1:18 | Everett, Phil | |
| 19879 | Recitation | CM | 0271 | TR | 11:30-12:18 | Smith, Warren | |
| 19880 | Recitation | CM | 0271 | TR | 12:30-1:18 | Smith, Warren | |
| 19881 | Lecture | EL | 1008 | MWF | 2:30-3:18 | Ravisankar, Siva | |
| 19882 | Recitation | HI | 0030 | TR | 1:30-2:18 | Lowiec, Bryan | |
| 19883 | Recitation | HI | 0030 | TR | 2:30-3:18 | Lowiec, Bryan | |
| 19884 | Recitation | CC | 0354 | TR | 1:30-2:18 | Smith, Heather Blythe | |
| 19885 | Recitation | CC | 0354 | TR | 2:30-3:18 | Smith, Heather Blythe | |
| 19886 | Recitation | CC | 0258 | TR | 1:30-2:18 | Cox, Raymond | |
| 19887 | Recitation | CC | 0258 | TR | 2:30-3:18 | Cox, Raymond | |
| 26981 | Recitation | BE | 0184 | TR | 1:30-2:18 | Davis, Rachael | |
| 26982 | Recitation | BE | 0184 | TR | 2:30-3:18 | Davis, Rachael | |
| 19888 | Lecture | EA | 0170 | MWF | 3:30-4:18 | Ravisankar, Siva | |
| 19889 | Recitation | DU | 0012 | TR | 2:30-3:18 | Hess, Tyler | |
| 19890 | Recitation | DU | 0012 | TR | 3:30-4:18 | Hess, Tyler | |
| 19891 | Recitation | SM | 2144 | TR | 2:30-3:18 | Everett, Phil | |
| 19892 | Recitation | SM | 2144 | TR | 3:30-4:18 | Everett, Phil | |
| 19893 | Recitation | CC | 0322 | TR | 5:30-7:48 | Altomare, Chris | |
| 19894 | Recitation | CC | 0354 | TR | 7:30-9:48 | Easter, Terrilynn |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test or permission of dept. Not open to students with credit for 151, 161, H161, or H190. This course is available for EM credit. Description
Inverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by merry.10 on 01/23/12
