Course Documents
Exam Schedule
| Exam |
Day
|
Date
|
Time
|
Room
|
| Midterm 1 |
Tue |
Oct 21
|
5:30-6:20 PM |
|
| Midterm 2 |
Tue |
Nov 18
|
5:30-6:20 PM |
|
| Final |
Wed |
Dec 10
|
5:30-7:20 PM |
|
Additional Resources
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Thomson | 0495420840 |
Autumn 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
| 13038-A | Lecture | EA | 0160 | MWF | 7:30 | Aboughazi, Rachida | |
| 13041-8 | Recitation | CC | 0222 | TR | 7:30 | Ali, Raja | |
| 13040-2 | Recitation | CC | 0354 | TR | 7:30 | Dipert, Adam (Robert) | |
| 13039-5 | Recitation | CC | 0330 | TR | 7:30 | Kurt, Oguz | |
| 13042-3 | Recitation | CC | 0222 | TR | 8:30 | Ali, Raja | |
| 13043-9 | Recitation | CC | 0326 | TR | 8:30 | Dipert, Adam (Robert) | |
| 13044-4 | Recitation | CC | 0330 | TR | 8:30 | Kurt, Oguz | |
| 13045-A | Lecture | EA | 0160 | MWF | 10:30 | Aboughazi, Rachida | |
| 13046-5 | Recitation | CL | 0115 | TR | 9:30 | JEFFRIES,K | |
| 13048-6 | Recitation | CL | 0171 | TR | 9:30 | KENNEDY,M | |
| 13047-1 | Recitation | CL | 0135 | TR | 9:30 | Mariko, Lassine | |
| 13050-9 | Recitation | CL | 0115 | TR | 10:30 | JEFFRIES,K | |
| 13051-4 | Recitation | CL | 0171 | TR | 10:30 | KENNEDY,M | |
| 13049-1 | Recitation | CL | 0109 | TR | 10:30 | Mariko, Lassine | |
| 13052-A | Lecture | HH | 0180 | MWF | 11:30 | Terman, Effat | |
| 13055-6 | Recitation | BO | 0313 | TR | 11:30 | Chapman, Shirley | |
| 13053-5 | Recitation | KL | 0136 | TR | 11:30 | Joshi, Badal | |
| 13054-1 | Recitation | BO | 0422 | TR | 11:30 | Tychonievich, Michael | |
| 13056-1 | Recitation | BO | 0313 | TR | 12:30 | Chapman, Shirley | |
| 13057-7 | Recitation | SB | 0310 | TR | 12:30 | Joshi, Badal | |
| 13058-2 | Recitation | BO | 0422 | TR | 12:30 | Tychonievich, Michael | |
| 13059-A | Lecture | KN | 0250 | MWF | 12:30 | Flicker, Yuval | |
| 13061-1 | Recitation | MP | 2019 | TR | 11:30 | Easwaran, Moy | |
| 13062-6 | Recitation | MP | 1008 | TR | 11:30 | Kurt, Oguz | |
| 13060-5 | Recitation | MQ | 0161 | TR | 11:30 | Samara, Marko | |
| 13064-7 | Recitation | MP | 1041 | TR | 12:30 | Easwaran, Moy | |
| 13063-1 | Recitation | MP | 1008 | TR | 12:30 | Kurt, Oguz | |
| 13065-2 | Recitation | MP | 1040 | TR | 12:30 | Samara, Marko | |
| 13073-A | Lecture | EA | 0160 | MWF | 1:30 | Lakos, Nela | |
| 13075-9 | Recitation | BO | 0316 | TR | 1:30 | Banerjee, Sayanti | |
| 13074-3 | Recitation | BO | 0317 | TR | 1:30 | Huang, Min | |
| 13076-4 | Recitation | BO | 0422 | TR | 1:30 | KENNEDY,M | |
| 13079-1 | Recitation | BO | 0316 | TR | 2:30 | Banerjee, Sayanti | |
| 13078-5 | Recitation | BO | 0432 | TR | 2:30 | Huang, Min | |
| 13077-0 | Recitation | BO | 0422 | TR | 2:30 | KENNEDY,M | |
| 13066-A | Lecture | HH | 0180 | MWF | 1:30 | Terman, Effat | |
| 13069-4 | Recitation | CL | 0171 | TR | 1:30 | Peng, Na | |
| 13068-9 | Recitation | DL | 0266 | TR | 1:30 | Tuttle, Jill | |
| 13067-3 | Recitation | BO | 0313 | TR | 1:30 | Tychonievich, Michael | |
| 13070-1 | Recitation | CL | 0171 | TR | 2:30 | Peng, Na | |
| 13072-2 | Recitation | KN | 0195 | TR | 2:30 | Tuttle, Jill | |
| 13071-7 | Recitation | BO | 0313 | TR | 2:30 | Tychonievich, Michael | |
| 13080-A | Lecture | EA | 0160 | MWF | 4:30 | Ponomarev, Paul | |
| 13083-4 | Recitation | CL | 0135 | TR | 3:30 | Easwaran, Moy | |
| 13082-9 | Recitation | CH | 0218 | TR | 3:30 | Chapman, Shirley | |
| 13081-3 | Recitation | DL | 0317 | TR | 3:30 | Yan, Yibo | |
| 13084-0 | Recitation | CL | 0135 | TR | 4:30 | Easwaran, Moy | |
| 13086-1 | Recitation | CH | 0218 | TR | 4:30 | Chapman, Shirley | |
| 13085-5 | Recitation | CC | 0326 | TR | 4:30 | Yan, Yibo | |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test
or permission of dept. Not open to students with credit for 151, 161,
H161, or H190. This course is available for EM credit.
DescriptionInverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.
Credits5
Quarters OfferedAutumn, Winter, Spring, Summer