Courses
Information about courses in the QUARTER system
Below is an overview of the courses offered in the department of mathematics. Clicking the course number will take you to a page with more information on the course as well as a list of sections offered for the current quarter.You may also search complete course offerings by quarter by visiting the Course Offerings page
| Homepage | Title | Au | Sp | Su | Description |
|---|---|---|---|---|---|
| 1050 | Precollege Mathematics I | Au | Sp | Su | |
| 1074 | Transition Pre-College Mathematics II | Au | |||
| 1075 | Precollege Mathematics II | Au | Sp | Su | |
| 1114 | Transition Calculus I | Au | Su | 1114.pdf | |
| 1116 | Excursions in Mathematics | Sp | |||
| 1118 | Mathematics for Architects | Au | Sp | ||
| 1124 | Transition Math for Elementary Teachers | Au | Su | ||
| 1125 | Mathematics for Elementary Teachers I | Au | Sp | ||
| 1126 | Mathematics for Elementary Teachers II | Sp | |||
| 1130 | College Algebra for Business | Au | Sp | ||
| 1131 | Calculus for Business | Au | Sp | ||
| 1134 | Transition Calculus for Business | Au | Su | ||
| 1144 | Precalculus Transition | Au | |||
| 1148 | College Algebra | Au | Sp | Su | |
| 1149 | Trigonometry | Au | Sp | ||
| 1150 | Precalculus | Au | Sp | ||
| 1151 | Calculus I | Au | Sp | ||
| 1152 | Calculus II | Au | Sp | ||
| 1156 | Calculus for the Biological Sciences | Au | |||
| 1157 | Mathematical Modeling for the Biological Sciences | Sp | |||
| 1161.01 | Accelerated Calculus I | Au | |||
| 1161.02 | Accelerated Calculus I for Honors Engineers | Au | Sp | ||
| 1164 | Transition Math for Middle School Teachers | Au | |||
| 1165 | Math for Middle School Teachers I | Au | |||
| 1166 | Math for Middle School Teachers II | Sp | |||
| 1172 | Engineering Mathematics A | Au | Sp | ||
| 1181H | Honors Calculus I | Au | |||
| 1295 | Introductory Seminar | Sp | |||
| 1534 | Transition Calculus II | Au | Su | ||
| 1544 | Transition Engineering Calculus | Au | Su | ||
| 2153 | Calculus III | Au | Sp | ||
| 2162.01 | Accelerated Calculus II | Au | Sp | ||
| 2162.02 | Accelerated Calculus II for Honors Engineers | Au | Sp | ||
| 2167 | Calculus for Middle School Teachers | Au | Sp | ||
| 2168 | History of Mathematics for Middle School Teachers | Au | Sp | ||
| 2173 | Engineering Mathematics B | Au | Sp | ||
| 2174 | Linear Algebra and Differential Equations for Engineers | Au | Sp | ||
| 2177 | Mathematical Topics for Engineers | Au | Sp | ||
| 2182H | Honors Calculus 2 | Sp | |||
| 2255 | Differential Equations and Their Applications | Au | Sp | Su | |
| 2366 | Introduction to Discrete Mathematics | Sp | |||
| 2415 | Ordinary and Partial Differential Equations | Au | Sp | ||
| 2568 | Linear Algebra | Au | Sp | Su | |
| 3345 | Foundations of Higher Mathematics | Au | Sp | ||
| 3350 | Introduction to Mathematical Biology | Sp | |||
| 3532 | Mathematical Foundations of Actuarial Science | Sp | |||
| 3588 | Practicum in Actuarial Science | Sp | |||
| 3589 | Introduction to Financial Mathematics | Au | |||
| 3607 | Beginning Scientific Computing | Au | Sp | ||
| 3618 | Theory of Interest | Au | Sp | Su | |
| 4181H | Honors Analysis I | Au | |||
| 4182H | Honors Analysis II | Sp | |||
| 4504 | History of Mathematics | Sp | Su | ||
| 4507 | Geometry | Au | Sp | ||
| 4512 | Partial Differential Equations for Science and Engineering | Au | Sp | Su | |
| 4530 | Probability | Au | Sp | ||
| 4545 | Analysis Overview | Au | |||
| 4547 | Introductory Analysis I | Au | Sp | ||
| 4548 | Introductory Analysis II | Au | Sp | ||
| 4551 | Vector Analysis | Au | Sp | ||
| 4552 | Complex Analysis | Sp | |||
| 4556 | Dynamical Systems | Au | |||
| 4557 | Partial Differential Equations | Sp | |||
| 4568 | Linear Algebra for Engineering Graduate Students | Au | Sp | ||
| 4573 | Elementary Number Theory | Sp | |||
| 4575 | Combinatorial Mathematics | Sp | |||
| 4578 | Discrete Mathematical Models | Sp | |||
| 4580 | Abstract Algebra I | Au | Sp | ||
| 4581 | Abstract Algebra II | Au | Sp | ||
| 4584 | Transition Abstract Algebra | Au | |||
| 5520H | Honors Linear Algebra and Differential Equations | Au | |||
| 5522H | Honors Complex Analysis | Sp | |||
| 5529H | Honors Combinatorics | Au | |||
| 5530H | Honors Probability | Sp | |||
| 5540H | Honors Differential Geometry | Sp | |||
| 5576H | Honors Number Theory | Au | |||
| 5590H | Honors Abstract Algebra I | Au | |||
| 5591H | Honors Abstract Algebra II | Sp | |||
| 5630H | Life Contingencies I | Au | |||
| 5631H | Life Contingencies II | Sp | |||
| 5632H | Financial Economics | Au | Sp | ||
| 5633H | Loss Models I | Au | |||
| 5634H | Loss Models II | Sp |
