Courses
Below is an overview of the courses offered in the department of mathematics. Clicking the course number will take you to a page with more information on the course as well as a list of sections offered for the current quarter.Students in Math 50 and 75 may use any *non-graphing* calculator. Students in Math 104 and higher courses may use any graphing calculator no higher than the TI-84 (Texas Instrument). Most math courses do not require a computer. Choose one for yourself that suits you best. You may also search complete course offerings by quarter by visiting the Course Offerings page.
| Homepage | Title | Au | Wi | Sp | Su | Description |
|---|---|---|---|---|---|---|
| 50 | Precollege Mathematics I | Au | Wi | Sp | Su | 050.pdf |
| 75 | Precollege Mathematics II | Au | Wi | Sp | Su | 075.pdf |
| 104 | Basic College Mathematics | Au | Wi | Sp | Su | 104.pdf |
| 105 | Fundamental Mathematics Concepts for Teachers I | Au | Wi | Su | 105.pdf | |
| 106 | Fundamental Mathematics Concepts for Teachers II | Wi | Sp | 106.pdf | ||
| 107 | Topics in Mathematics for Elementary Teachers | Au | Sp | 107.pdf | ||
| 108 | Number and Algebraic Structures for Middle School Teachers | Au | 108.pdf | |||
| 109 | Geometry and Measurement for Middle School Teachers | Wi | 109.pdf | |||
| 110 | Algebraic Thinking and Probability for Middle School Teachers | Au | 110.pdf | |||
| 111 | Concepts of Calculus for Middle School Teachers | Wi | 111.pdf | |||
| 116 | Excursions in Mathematics | Wi | Sp | Su | 116.pdf | |
| 117 | Survey of Calculus | Au | Wi | Sp | 117.pdf | |
| 130 | Mathematical Analysis for Business I | Au | Wi | Sp | Su | 130.pdf |
| 131 | Mathematical Analysis for Business II | Au | Wi | Sp | Su | 131.pdf |
| 132 | Mathematical Analysis for Business III | Au | Wi | Sp | Su | 132.pdf |
| 148 | Algebra and Trigonometry and Their Applications | Au | Wi | Sp | Su | 148.pdf |
| 150 | Elementary Functions | Au | Wi | Sp | Su | 150.pdf |
| 151.01 | Calculus and Analytic Geometry | Au | Wi | Sp | Su | 151.01.pdf |
| 151.02 | Calculus and Analytic Geometry I (Concepts) | Au | 151.02.pdf | |||
| 151.03 | Calculus and Analytic Geometry I (Life Sciences) | Au | 151.03.pdf | |||
| 152.01 | Calculus and Analytic Geometry II | Au | Wi | Sp | Su | 151.01.pdf |
| 152.02 | Calculus and Analytic Geometry II | Wi | 151.02.pdf | |||
| 152.03 | Calculus and Analytic Geometry II (Life Sciences) | Wi | 151.03.pdf | |||
| 153.01 | Calculus and Analytic Geometry III | Au | Wi | Sp | Su | 151.01.pdf |
| 153.02 | Calculus and Analytic Geometry III | Sp | 151.02.pdf | |||
| 161.01H | Accelerated Calculus with Analytic Geometry I | Au | 161.01H.pdf | |||
| 161.01 | Accelerated Calculus with Analytic Geometry I | Au | 161.01.pdf | |||
| 161.02 | Accelerated Calculus with Analytic Geometry I | Au | 161.02.pdf | |||
| 162.01H | Accelerated Calculus with Analytic Geometry II | Wi | 161.01H.pdf | |||
| 162.01 | Accelerated Calculus with Analytic Geometry II | Wi | 161.01.pdf | |||
| 162.02 | Accelerated Calculus with Analytic Geometry II | Au | Wi | 161.02.pdf | ||
| 187.01H | Topics in Mathematics | Au | 187.01H.pdf | |||
| 190H | Elementary Analysis I | Au | 190H.pdf | |||
| 191H | Elementary Analysis II | Wi | 190H.pdf | |||
| 212 | History of Mathematics for Middle School Teachers | Sp | 212.pdf | |||
| 254.01 | Calculus and Analytic Geometry IV | Au | Wi | Sp | Su | 254.01.pdf |
| 254.02 | Calculus and Analytic Geometry IV | Au | 151.02.pdf | |||
| 255.01 | Differential Equations and Their Applications | Au | Wi | Sp | Su | 255.01.pdf |
| 263.01H | Accelerated Calculus with Analytic Geometry III | Sp | 161.01H.pdf | |||
| 263.01 | Accelerated Calculus with Analytic Geometry III | Sp | 161.01.pdf | |||
| 263.02 | Accelerated Calculus with Analytic Geometry III | Wi | Sp | 161.02.pdf | ||
| 264H | Elementary Analysis III | Sp | 190H.pdf | |||
| 294 | Special Topics in Mathematics | Au | Wi | Sp | Su | |
| 345 | Foundations of Higher Mathematics | Au | Sp | 345.pdf | ||
| 366 | Discrete Mathematical Structures I | Au | Wi | Sp | Su | 366.pdf |
| 415.01 | Ordinary and Partial Differential Equations | Au | Wi | Sp | Su | 415.01.pdf |
| 415.02 | Ordinary and Partial Differential Equations | Au | Wi | Sp | Su | 415.01.pdf |
| 487H | Advanced Problem Solving | Au | 187.01H.pdf | |||
| 504 | History of Mathematics | Sp | Su | 504.pdf | ||
| 507 | Advanced Geometry | Au | Wi | 507.pdf | ||
| 512 | Partial Differential Equations and Boundary Value Problems | Au | Wi | Sp | Su | 512.pdf |
| 513 | Vector Analysis for Engineers | Au | Wi | 513.pdf | ||
| 514 | Complex Variables for Engineers | Sp | 514.pdf | |||
| 520H | Linear Algebra | Au | 520H.pdf | |||
| 521H | Differential Equations | Wi | 520H.pdf | |||
| 522H | Complex Analysis | Sp | 520H.pdf | |||
| 530 | Probability | Au | 530.pdf | |||
| 531H | Rigorous Probability | Au | 531H.pdf | |||
| 532 | Mathematical Foundations of Actuarial Science | Sp | 532.pdf | |||
| 540H | Geometry and Calculus in Euclidean Spaces and on Manifolds I | Wi | 540H.pdf | |||
| 541H | Geometry and Calculus in Euclidean Spaces and on Manifolds II | Sp | 540H.pdf | |||
| 547 | Introductory Analysis I | Au | Wi | 547.pdf | ||
| 548 | Introductory Analysis II | Wi | Sp | 548.pdf | ||
| 549 | Introductory Analysis III | Au | Sp | 549.pdf | ||
| 551 | Vector Analysis | Sp | 551.pdf | |||
| 556 | Differential Equations I | Wi | 556.pdf | |||
| 557 | Differential Equations II | Sp | 556.pdf | |||
| 566 | Discrete Mathematical Structures II | Wi | Sp | Su | 566.pdf | |
| 568 | Introductory Linear Algebra I | Au | Wi | Sp | Su | 568.pdf |
| 571 | Linear Algebra for Applications I | Au | Sp | Su | 571.pdf | |
| 572 | Linear Algebra for Applications II | Wi | Su | 572.pdf | ||
| 573 | Elementary Number Theory | Sp | 573.pdf | |||
| 575 | Combinatorial Mathematics and Graph Theory | Wi | Sp | 575.pdf | ||
| 576H | Number Theory through History I | Wi | 576H.pdf | |||
| 577H | Number Theory through History II | Sp | 576H.pdf | |||
| 578 | Discrete Mathematical Models | Sp | 578.pdf | |||
| 580 | Algebra I | Au | Wi | 580.pdf | ||
| 581 | Algebra II | Wi | Sp | 580.pdf | ||
| 582 | Algebra III | Au | Sp | 580.pdf | ||
| 588 | Practicum in Actuarial Science | Sp | 588.pdf | |||
| 590H | Algebraic Structures I | Au | 590H.pdf | |||
| 591H | Algebraic Structures II | Wi | 590H.pdf | |||
| 592H | Algebraic Structures III | Sp | 590H.pdf |
