Courses
Information about courses in the QUARTER system
Below is an overview of the courses offered in the department of mathematics. Clicking the course number will take you to a page with more information on the course as well as a list of sections offered for the current semester.You may also search complete course offerings by semester by visiting the Course Offerings page
| Homepage | Title | Au | Sp | Su | Description |
|---|---|---|---|---|---|
| 5001 | Introduction to Set Theory | Au | |||
| 5051 | Introduction to Mathematical Logic | Au | |||
| 5101 | Linear Mathematics in Finite Dimensions | Au | |||
| 5102 | Linear Mathematics in Infinite Dimensions | Sp | |||
| 5111 | Algebra 1 | Au | |||
| 5112 | Algebra 2 | Sp | |||
| 5152 | Introduction to Number Theory with Applications | Sp | |||
| 5201 | Introduction to Real Analysis 1 | Au | |||
| 5202 | Introduction to Real Analysis 2 | Sp | |||
| 5221 | Introduction to Complex Analysis | Sp | |||
| 5251 | Complex Variables and Applications | Sp | |||
| 5401 | Applied Differential Equations 1 | Au | |||
| 5402 | Applied Differential Equations 2 | Sp | |||
| 5451 | Calculus of Variations and Tensor Calculus | Au | |||
| 5601 | Essentials of Numerical Methods | Au | |||
| 5602 | Computational Partial Differential Equations | Sp | |||
| 5603 | Numerical Linear Algebra | Au | |||
| 5651 | Mathematical Modeling of Biological Processes | Sp | |||
| 5702 | Curves and Surfaces in Euclidean Three Space | Sp | |||
| 5756 | Mathematical Methods in Relativity Theory 1 | Au | |||
| 5757 | Mathematical Methods in Relativity Theory 2 | Sp | |||
| 5801 | General Topology and Knot Theory | Au | |||
| 6001 | Advanced Mathematical Logic 1: Proof Theory | Au | |||
| 6002 | Advanced Mathematical Logic 2: Model Theory | Sp | |||
| 6003 | Advanced Mathematical Logic 3: Set Theory | Au | |||
| 6004 | Advanced Mathematical Logic 4: Computability Theory | Sp | |||
| 6111 | Abstract Algebra 1 | Au | |||
| 6112 | Abstract Algebra 2 | Sp | |||
| 6151 | Commutative Algebra | Au | |||
| 6152 | Non-Commutative Algebra | Au | |||
| 6211 | Real Analysis 1 | Au | |||
| 6212 | Real Analysis 2 | Sp | |||
| 6221 | Complex Analysis 1 | Au | |||
| 6222 | Complex Analysis 2: Several Complex Variables | Sp | |||
| 6251 | Theory of Probability 1 | Au | |||
| 6252 | Theory of Probability 2 | Sp | |||
| 6411 | Ordinary Differential Equations 1 | Au | |||
| 6451 | Partial Differential Equations 1 | Sp | |||
| 6501 | Combinatorics and Graph Theory 1 | Au | |||
| 6502 | Combinatorics and Graph Theory 2 | Sp | |||
| 6601 | Numerical Methods in Scientific Computing 1 | Au | |||
| 6602 | Numerical Methods in Scientific Computing 2 | Sp | |||
| 6701 | Differentiable Manifolds | Au | |||
| 6702 | Differential Geometry | Sp | |||
| 6801 | Algebraic Topology 1 | Au | |||
| 6802 | Algebraic Topology 2 | Sp | |||
| 7121 | Algebraic Number Theory | Au | |||
| 7122 | Analytic Number Theory | Sp | |||
| 7141 | Basic Algebraic Geometry | Au | |||
| 7142 | Second Course in Algebraic Geometry | Sp | |||
| 7161 | Lie Algebras | Au | |||
| 7162 | Lie Groups and Representation Theory | Sp | |||
| 7211 | Functional Analysis 1 | Au | |||
| 7212 | Functional Analysis 2 | Sp | |||
| 7221 | Ergodic Theory 1 | Au | |||
| 7222 | Ergodic Theory 2 | Sp | |||
| 7412 | Ordinary Differential Equations 2 | Au | |||
| 7413 | Topological equivalence of nonlinear systems; normal forms of Poincare-Dulac-Birkhoff; classification of vector fields near crit | Sp | |||
| 7452 | Partial Differential Equations 2 | Au | |||
| 7453 | Partial Differential Equations 3 | Sp | |||
| 7611 | Computational Partial Differential Equations 1 | Au | |||
| 7612 | Computational Partial Differential Equations 2 | Sp | |||
| 7651 | Applied Complex Variables and Asymptotics 1 | Au | |||
| 7652 | Applied Complex Variables and Asymptotics 2 | Sp | |||
| 7711 | Riemannian Geometry | Au | |||
| 7721 | Kähler Geometry | Sp | |||
| 7811 | Homotopy Theory | Au | |||
| 7851 | Differential Topology 1 | Au | |||
| 7852 | Differential Topology 2 | Sp |
