Courses
Information about courses in the QUARTER system
Below is an overview of the courses offered in the department of mathematics. Clicking the course number will take you to a page with more information on the course as well as a list of sections offered for the current semester.You may also search complete course offerings by semester by visiting the Course Offerings page
| Homepage | Title | Au | Sp | Su | Description |
|---|---|---|---|---|---|
| 1050 | Precollege Mathematics I | Au | Sp | Su | 1050.pdf |
| 1075 | Precollege Mathematics II | Au | Sp | Su | 1075.pdf |
| 1116 | Excursions in Mathematics | Sp | 1116.pdf | ||
| 1118 | Mathematics for Architects | Au | Sp | 1118.pdf | |
| 1125 | Mathematics for Elementary Teachers I | Au | Sp | 1125.pdf | |
| 1126 | Mathematics for Elementary Teachers II | Sp | 1126.pdf | ||
| 1130 | College Algebra for Business | Au | Sp | 1130.pdf | |
| 1131 | Calculus for Business | Au | Sp | 1131.pdf | |
| 1148 | College Algebra | Au | Sp | Su | 1148.pdf |
| 1149 | Trigonometry | Au | Sp | 1149.pdf | |
| 1150 | Precalculus | Au | Sp | 1150.pdf | |
| 1151 | Calculus I | Au | Sp | 1151.pdf | |
| 1152 | Calculus II | Au | Sp | 1152.pdf | |
| 1156 | Calculus for the Biological Sciences | Au | 1156.pdf | ||
| 1157 | Mathematical Modeling for the Biological Sciences | Sp | 1157.pdf | ||
| 1161.01 | Accelerated Calculus I | Au | 1161.pdf | ||
| 1161.02 | Accelerated Calculus I for Honors Engineers | Au | Sp | 1161.pdf | |
| 1165 | Math for Middle School Teachers I | Au | 1165.pdf | ||
| 1166 | Math for Middle School Teachers II | Sp | 1166.pdf | ||
| 1172 | Engineering Mathematics A | Au | Sp | 1172.pdf | |
| 1181H | Honors Calculus I | Au | 1181H.pdf | ||
| 1187 | Problem Solving | Au | 1187.pdf | ||
| 1295 | Introductory Seminar | Sp | 1295.pdf | ||
| 2153 | Calculus III | Au | Sp | 2153.pdf | |
| 2162.01 | Accelerated Calculus II | Au | Sp | 2162.pdf | |
| 2162.02 | Accelerated Calculus II for Honors Engineers | Au | Sp | 2162.pdf | |
| 2167 | Calculus for Middle School Teachers | Au | Sp | 2167.pdf | |
| 2168 | History of Mathematics for Middle School Teachers | Au | Sp | 2168.pdf | |
| 2173 | Engineering Mathematics B | Au | Sp | 2173.pdf | |
| 2174 | Linear Algebra and Differential Equations for Engineers | Au | Sp | 2174.pdf | |
| 2177 | Mathematical Topics for Engineers | Au | Sp | 2177.pdf | |
| 2182H | Honors Calculus 2 | Sp | 2182H.pdf | ||
| 2255 | Differential Equations and Their Applications | Au | Sp | Su | 2255.pdf |
| 2366 | Introduction to Discrete Mathematics | Sp | 2366.pdf | ||
| 2415 | Ordinary and Partial Differential Equations | Au | Sp | Su | 2415.pdf |
| 2568 | Linear Algebra | Au | Sp | Su | 2568.pdf |
| 3345 | Foundations of Higher Mathematics | Au | Sp | 3345.pdf | |
| 3350 | Introduction to Mathematical Biology | Sp | 3350.pdf | ||
| 3532 | Mathematical Foundations of Actuarial Science | Sp | 3532.pdf | ||
| 3588 | Practicum in Actuarial Science | Sp | 3588.pdf | ||
| 3589 | Introduction to Financial Mathematics | Au | 3589.pdf | ||
| 3607 | Beginning Scientific Computing | Au | Sp | 3607.pdf | |
| 3618 | Theory of Interest | Au | Sp | Su | 3618.pdf |
| 4181H | Honors Analysis I | Au | 4181H.pdf | ||
| 4182H | Honors Analysis II | Sp | 4182H.pdf | ||
| 4504 | History of Mathematics | Sp | Su | 4504.pdf | |
| 4507 | Geometry | Au | Sp | 4507.pdf | |
| 4512 | Partial Differential Equations for Science and Engineering | Au | Sp | Su | 4512.pdf |
| 4530 | Probability | Au | Sp | Su | 4530.pdf |
| 4545 | Analysis Overview | Au | 4545.pdf | ||
| 4547 | Introductory Analysis I | Au | Sp | 4547.pdf | |
| 4548 | Introductory Analysis II | Au | Sp | 4548.pdf | |
| 4551 | Vector Analysis | Au | Sp | 4551.pdf | |
| 4552 | Complex Analysis | Sp | 4552.pdf | ||
| 4556 | Dynamical Systems | Au | 4556.pdf | ||
| 4557 | Partial Differential Equations | Sp | 4557.pdf | ||
| 4568 | Linear Algebra for Engineering Graduate Students | Au | Sp | Su | 4568.pdf |
| 4573 | Elementary Number Theory | Sp | 4573.pdf | ||
| 4575 | Combinatorial Mathematics | Sp | 4575.pdf | ||
| 4578 | Discrete Mathematical Models | Sp | 4578.pdf | ||
| 4580 | Abstract Algebra I | Au | Sp | 4580.pdf | |
| 4581 | Abstract Algebra II | Au | Sp | 4581.pdf | |
| 5520H | Honors Linear Algebra and Differential Equations | Au | 5520H.pdf | ||
| 5522H | Honors Complex Analysis | Sp | 5522H.pdf | ||
| 5529H | Honors Combinatorics | Au | 5529H.pdf | ||
| 5530H | Honors Probability | Sp | 5530H.pdf | ||
| 5540H | Honors Differential Geometry | Sp | 5540H.pdf | ||
| 5576H | Honors Number Theory | Au | 5576H.pdf | ||
| 5590H | Honors Abstract Algebra I | Au | 5590H.pdf | ||
| 5591H | Honors Abstract Algebra II | Sp | 5591H.pdf | ||
| 5630 | Life Contingencies I | Au | 5630.pdf | ||
| 5631 | Life Contingencies II | Sp | 5631.pdf | ||
| 5632 | Financial Economics | Au | Sp | 5632.pdf | |
| 5633 | Loss Models I | Au | 5633.pdf | ||
| 5634 | Loss Models II | Sp | 5634.pdf |
