Autumn 2009 Course Documents
- Course Information
- Day Classes [0]
- Night Classes [0]
- Weekly Wrap-ups [0]
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Wed Oct 14
7:30-9:00 PM
IH-100 - Room Assignments [0]
Midterm 2 Wed
Nov 4
7:30-9:00 PM IH-100 - Room Assignments [0] Midterm 3
Mon
Nov 23 7:30-9:00 PM EA-160, KN-250, SM-1153 - Room Assignments [0]
Final Mon
Dec 7
7:30-9:20 PM
Exam Reviews
- Sample Midterm 1 Review [0]
- Sample Midterm 2 Review [0]
- Sample Midterm 3 Review [0]
- Sample Final Exam Review [0]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Beginning Algebra with Applications | 7th | Aufmann/Barker/Lockwood | Cengage | 9780618969913 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14607 [1] | Lecture | SO [2] | E0105 | MTWRF | 8:30-9:18 | Smith, John [2] | |
| 14608 [2] | Lecture | CC [3] | 0240 | MTWRF | 9:30-10:18 | Kocher, Beth [3] | |
| 14609 [3] | Lecture | BE [4] | 0130 | MTWRF | 9:30-10:18 | Smith, John [4] | |
| 14610 [4] | Lecture | HI [5] | 0030 | MTWRF | 10:30-11:18 | Whitaker, erica j. [5] | |
| 14611 [5] | Lecture | BE [6] | 0260 | MTWRF | 10:30-11:18 | Kocher, Beth [6] | |
| 14612 [6] | Lecture | DU [7] | 0027 | MTWRF | 11:30-12:18 | Somayajulu, Ravi [7] | |
| 14613 [7] | Lecture | CC [8] | 0322 | MTWRF | 12:30-1:18 | Somayajulu, Ravi [8] | |
| 14614 [8] | Lecture | BE [9] | 0184 | MTWRF | 1:30-2:18 | Whitaker, erica j. [9] | |
| 14615 [9] | Lecture | BO [10] | 0437 | MTWRF | 2:30-3:18 | Mills, Jeff [10] | |
| 14617 [10] | Lecture | CC [11] | 0258 | MW | 5:30-7:48 | Hermiller, John [11] |
Other Course Information
PrerequisitesCourse Code T on Math Placement Test Description
Arithmetic of fractions and decimals, basic algebra, graphing equations, geometry, exponents, applications of exponents, lines and slopes, area. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer