Autumn 2009 Course Documents
- Day Classes
- Syllabus [0]
- Calendar [0]
- Homework [0]
- Night Classes
- Syllabus [0]
- Calendar [0]
- Homework [0]
Review Problems
- Midterm 1 [0]
- Midterm 2 [0]
- Midterm 3 [0]
[0]
- Midterm 1 [0]
- Midterm 2 [0]
- Midterm 3 [0]
- Final Exam [0]
- Functions Supplement (Section 7.1 Addendum) [0]
- Square Roots Supplement [0]
- Interval Notation Handout [0]
- Diagnostic Exam - Assess your readiness for this course [0]
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Tue
Oct 13
5:30-6:20 PM HH-131, JR-300, MP-1000 - Room Assignments [0] [0] Midterm 2 Tue Nov 3
5:30-6:20 PM HH-131, JR-300, MP-1000 - Room Assignments [0] Midterm 3
Tue Dec 1
5:30-6:20 PM HH-131, JR-300, MP-1000 - Room Assignments [0] Final Wed
Dec 9
5:30-7:20 PM
Sample Exams
WARNING: The sample exams below are from the past when a different textbook was used. We are currently covering the material in a different order. For example, Au 09 Midterm 1 includes factoring polynomials in section 6.1.
Course Documents
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Beginning and Intermediate Algebra | 2nd OSU Custom | Hall/Mercer | McGraw-Hill | 0077379055 |
| Other Textbook | Intermediate Algebra, The Language & Symbolism of Mathematics | 2nd | Hall/Mercer | McGraw-Hill | 9780073229713 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14626 [1] | Lecture | ML [2] | 0100 | MWF | 8:30-9:18 | Aboughazi, Rachida [2] | |
| 14628 [2] | Recitation | JR [3] | 0375 | TR | 8:30-9:18 | Albrinck, Brittany [3] | |
| 14629 [3] | Recitation | JR [4] | 0270 | TR | 8:30-9:18 | Marks, Stephen [4] | |
| 14632 [4] | Recitation | JR [5] | 0371 | TR | 9:30-10:18 | Albrinck, Brittany [5] | |
| 14633 [5] | Recitation | JR [6] | 0304 | TR | 9:30-10:18 | Marks, Stephen [6] | |
| 14635 [6] | Lecture | HI [7] | 0031 | MWF | 12:30-1:18 | Bezugly, Andriy [7] | |
| 14636 [7] | Recitation | JR [8] | 0304 | TR | 12:30-1:18 | Ault, Jeffrey [8] | |
| 14637 [8] | Recitation | MP [9] | 1046 | TR | 12:30-1:18 | Runco, Julianne [9] | |
| 14638 [9] | Recitation | MP [10] | 1046 | TR | 1:30-2:18 | Runco, Julianne [10] | |
| 14639 [10] | Recitation | JR [11] | 0371 | TR | 1:30-2:18 | Ault, Jeffrey [11] | |
| 14640 [11] | Lecture | KN [12] | 0250 | MWF | 3:30-4:18 | Bezugly, Andriy [12] | |
| 14641 [12] | Recitation | JR [13] | 0371 | TR | 2:30-3:18 | Walker, Erica [13] | |
| 14642 [13] | Recitation | JR [14] | 0375 | TR | 2:30-3:18 | Lowiec, Bryan [14] | |
| 14643 [14] | Recitation | MP [15] | 1041 | TR | 2:30-3:18 | Runco, Julianne [15] | |
| 14644 [15] | Recitation | AV [16] | 0200 | TR | 3:30-4:18 | Runco, Julianne [16] | |
| 14645 [16] | Recitation | JR [17] | 0304 | TR | 3:30-4:18 | Walker, Erica [17] | |
| 14646 [17] | Recitation | JR [18] | 0375 | TR | 3:30-4:18 | Lowiec, Bryan [18] | |
| 14647 [18] | Recitation | CC [19] | 0322 | TR | 5:30-7:40 | Mills, Jeff [19] | |
| 14649 [19] | Recitation | UH [20] | 0147 | TR | 7:30-9:40 | Dain, Steve [20] |
Other Course Information
PrerequisitesMathematics 050, or 075, or Course Code R on Math Placement Test. Not open to students with credit for 116, 130, or 148. Description
Systems of equations, arithmetic of polynomials, rational expressions, factoring, fractional equations, inequalities, exponents, quadratic equations, absolute values, functions and graphs. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer