Autumn 2009 Course Documents
- Syllabus [0]
- Homework [0]
- Calendar [0]
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Thu Oct 15
5:30-6:20 PM
IH-100 - Room Assignments [0]
Midterm 2 Thu
Nov 5
5:30-6:20 PM
IH-100 - Room Assignments [0]
Midterm 3
Tue
Dec 1
5:30-6:20 PM HH-180, ML-100, EA-160, SO E-24
Final Tue
Dec 8
5:30-7:20 PM
Sample Problems
- Sample Problems 1 [0]
- Sample Problems 2 [0]
- Sample Problems 3 [0]
- Solutions to Sample Problems [0]
Sample Exams
- Sample Mid-Term 1 [0]
- Sample Mid-Term 2 [0]
- Sample Mid-Term 2 [0] - #1 & #5 with graphs
- Sample Mid-Term 3 [0]
- Sample Final Exam [0]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Introductory Mathematical Analysis | 2nd OSU custom | Haeussler/Paul/Wood | Pearson | 0536461074 |
| Other Textbook | Introductory Mathematical Analysis for Business, Economics & The Life & Social Sciences | 12th | Haeussler/Paul/Wood | Prentice-Hall | 0132404222 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14715 [1] | Lecture | HI [2] | 0031 | MWF | 11:30-12:18 | Wong, Sia [2] | |
| 14716 [2] | Recitation | BE [3] | 0192 | TR | 11:30-12:18 | Woolley, Tom [3] | |
| 14717 [3] | Recitation | BO [4] | 0318 | TR | 11:30-12:18 | Peng, Na [4] | |
| 14718 [4] | Recitation | HI [5] | 0030 | TR | 12:30-1:18 | Peng, Na [5] | |
| 14719 [5] | Recitation | BE [6] | 0192 | TR | 12:30-1:18 | Woolley, Tom [6] | |
| 14720 [6] | Lecture | JR [7] | 0300 | MWF | 2:30-3:18 | Min, Honglin [7] | |
| 14721 [7] | Recitation | BE [8] | 0394 | TR | 1:30-2:18 | Chai, Jingsong [8] | |
| 14722 [8] | Recitation | UH [9] | 0047 | TR | 1:30-2:18 | Yu, Xun [9] | |
| 14723 [9] | Recitation | UH [10] | 0047 | TR | 2:30-3:18 | Yu, Xun [10] | |
| 14724 [10] | Recitation | BE [11] | 0394 | TR | 2:30-3:18 | Chai, Jingsong [11] | |
| 14725 [11] | Lecture | PH [12] | 1180 | MWF | 4:30-5:18 | Min, Honglin [12] | |
| 14726 [12] | Recitation | BE [13] | 0192 | TR | 3:30-4:18 | Daw, Ibrahima [13] | |
| 14727 [13] | Recitation | BO [14] | 0437 | TR | 3:30-4:18 | Woolley, Tom [14] | |
| 14728 [14] | Recitation | BO [15] | 0437 | TR | 4:30-5:18 | Woolley, Tom [15] | |
| 14729 [15] | Recitation | BE [16] | 0192 | TR | 4:30-5:18 | Daw, Ibrahima [16] | |
| 14730 [16] | Recitation | CC [17] | 0354 | TR | 5:30-7:48 | Sivaraman, Vaidy [17] | |
| 14732 [17] | Recitation | CC [18] | 0330 | TR | 7:30-9:40 | Teh, Wen Chean (Dasmen) [18] |
Other Course Information
PrerequisitesMathematics 131 or 151. Not open to students with credit for 152 or higher. Description
Integral calculus, indefinite integration, area and definite integrals, improper integrals, functions of several variables, maxima, minima.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer