Winter 2012 Course Documents
Day Classes
- Course Information [0]
- Calendar [0]
- Homework [0]
- Course Information [0]
- Calendar [0]
- Homework [0]
- Useful Formulas [0]
- Section 3.2 [0]
- Interval Notation (from Math 104) [0]
- Required work for graphical methods [0]
- Chapter 5: Exercise solutions and corrections (2009-2010 edition) [0]
Labs
- Lab 1 [0]
- Lab 2 [0]
- Lab 3 [1]
- Lab 4 [2]
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Rooms
Midterm 1 Mon
Jan 30, 2012 5:30-6:20 PM
IH-100, EA-160 - Room Assignments [2] Midterm 2
Mon
Feb 20, 2012 5:30-6:20 PM
IH-100, EA-160 - Room Assignments [2] Final
Mon
Mar 12, 2012 5:30-7:20 PM
HH-31, HH-131
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
Sample Exams
- Sample Mid-Term 1 [2], Sample Mid-Term 1 [2]
[2] - Sample Mid-Term 2 [2], Sample Mid-Term 2 [2]
[2] - Sample Final [2], Sample Final [2]
[2]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Contemporary College Algebra & Trigonometry | 2010-2011 OSU Custom | Hungerford | Pearson | 0558854338 |
Winter 2012 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 19849 [3] | Lecture | EA [4] | 0160 | TR | 10:30-11:18 | Chapman, Shirley [4] | |
| 19850 [4] | Recitation | CL [5] | 0171 | MW | 9:30-10:18 | Waller, Bradley [5] | |
| 19851 [5] | Recitation | CL [6] | 0171 | MW | 10:30-11:18 | Waller, Bradley [6] | |
| 19852 [6] | Recitation | DU [7] | 0012 | MW | 9:30-10:18 | Bach, Judit [7] | |
| 19853 [7] | Recitation | DU [8] | 0012 | MW | 10:30-11:18 | Bach, Judit [8] | |
| 19854 [8] | Recitation | CC [9] | 0258 | MW | 9:30-10:18 | Bokar, Anthony [9] | |
| 19855 [9] | Recitation | CC [10] | 0258 | MW | 10:30-11:18 | Bokar, Anthony [10] | |
| 19856 [10] | Lecture | EA [11] | 0160 | TR | 2:30-3:18 | Ross, Christopher [11] | |
| 19857 [11] | Recitation | UH [12] | 0051 | MW | 1:30-2:18 | McCormick, Kara [12] | |
| 19858 [12] | Recitation | UH [13] | 0051 | MW | 2:30-3:18 | McCormick, Kara [13] | |
| 19859 [13] | Recitation | SM [14] | 2144 | MW | 1:30-2:18 | Royce, Anthony [14] | |
| 19860 [14] | Recitation | SM [15] | 1180 | MW | 2:30-3:18 | Royce, Anthony [15] | |
| 19861 [15] | Recitation | BE [16] | 0130 | MW | 1:30-2:18 | Waller, Bradley [16] | |
| 19862 [16] | Recitation | BE [17] | 0130 | MW | 2:30-3:18 | Waller, Bradley [17] | |
| 19863 [17] | Recitation | CC [18] | 0354 | MW | 5:30-7:18 | Hermiller, John [18] | |
| 19864 [18] | Recitation | CC [19] | 0326 | MW | 5:30-7:18 | Bach, Judit [19] | |
| 19865 [19] | Recitation | CC [20] | 0354 | MW | 7:30-9:18 | Hermiller, John [20] |
Other Course Information
PrerequisitesMathematics 104 or satisfactory score on Ohio State Math Placement Test. Not open to students with credit for 150 or higher numbered mathematics course. Description
Applications from chemistry, physics and biology involving integer and rational exponents, solving and graphing linear and quadratic equations, systems of equations, trigonometry of acute angles, vectors and exponential equations.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer