Autumn 2009 Course Documents
- Syllabus [0]
- Syllabus Addendum [0]
- Homework [0]
- Calendar [0]
- Section 3.7 of Textbook [0]
- CHAPTERS 5 & 6 - Calendar & Homework [0]
Review Problems
- Midterm 1 Review Problems [0]
- Midterm 2 Review Problems [0]
- Final Review Problems [0]
Exam Schedule
Exam Day
Date
Time
Room Midterm 1 Tue
Oct 20 5:30-6:20 PM Room Assignments [0]
Midterm 2 Tue
Nov 17
5:30-6:20 PM Room Assignments [0]
Final Wed
Dec 9
5:30-7:20 PM Room Assignments [1]
Sample Exams
- Sample Midterm 1 [1]
- Sample Midterm 2 [1]
- Sample Final Exam [1]
Additional Resources
- Math and Statistics Learning Center [2]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Cengage | 0495420840 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14794 [3] | Lecture | EA [4] | 0160 | MWF | 7:30-8:18 | Aboughazi, Rachida [4] | |
| 14795 [4] | Recitation | CL [5] | 0220 | TR | 7:30-8:18 | Gubkin, Steven [5] | |
| 14796 [5] | Recitation | CC [6] | 0226 | TR | 7:30-8:18 | Hunt, Richard [6] | |
| 14797 [6] | Recitation | SM [7] | 5024 | TR | 7:30-8:18 | NeCamp, Timothy [7] | |
| 14798 [7] | Recitation | SM [8] | 5024 | TR | 8:30-9:18 | NeCamp, Timothy [8] | |
| 14799 [8] | Recitation | CL [9] | 0277 | TR | 8:30-9:18 | Gubkin, Steven [9] | |
| 14800 [9] | Recitation | CC [10] | 0226 | TR | 8:30-9:18 | Hunt, Richard [10] | |
| 14801 [10] | Lecture | EA [11] | 0160 | MWF | 10:30-11:18 | Aboughazi, Rachida [11] | |
| 14802 [11] | Recitation | CC [12] | 0243 | TR | 9:30-10:18 | Hunt, Richard [12] | |
| 14803 [12] | Recitation | CC [13] | 0326 | TR | 9:30-10:18 | Mariko, Lassine [13] | |
| 14804 [13] | Recitation | UH [14] | 0082 | TR | 9:30-10:18 | Kalnasy, Drew [14] | |
| 14805 [14] | Recitation | UH [15] | 0082 | TR | 10:30-11:18 | Kalnasy, Drew [15] | |
| 14806 [15] | Recitation | CC [16] | 0226 | TR | 10:30-11:18 | Mariko, Lassine [16] | |
| 14807 [16] | Recitation | CC [17] | 0243 | TR | 10:30-11:18 | Hunt, Richard [17] | |
| 14808 [17] | Lecture | HH [18] | 0180 | MWF | 11:30-12:18 | Puliyambalath, Naushad (Pasha) [18] | |
| 14809 [18] | Recitation | CL [19] | 0177 | TR | 11:30-12:18 | Niekamp, Troy [19] | |
| 14810 [19] | Recitation | CL [20] | 0220 | TR | 11:30-12:18 | Dipert, Robert (Adam) [20] | |
| 14811 [20] | Recitation | BE [21] | 0130 | TR | 11:30-12:18 | Kautz, Jaime [21] | |
| 14812 [21] | Recitation | BE [22] | 0130 | TR | 12:30-1:18 | Kautz, Jaime [22] | |
| 14813 [22] | Recitation | CL [23] | 0220 | TR | 12:30-1:18 | Dipert, Robert (Adam) [23] | |
| 14814 [23] | Recitation | CL [24] | 0177 | TR | 12:30-1:18 | Niekamp, Troy [24] | |
| 29122 [24] | Recitation | CH [25] | 0232 | TR | 11:30-12:18 | Young, Alexander [25] | |
| 29123 [25] | Recitation | CH [26] | 0232 | TR | 12:30-1:18 | Young, Alexander [26] | |
| 14815 [26] | Lecture | HH [27] | 0180 | MWF | 1:30-2:18 | Lakos, Nela [27] | |
| 14816 [27] | Recitation | CC [28] | 0243 | TR | 12:30-1:18 | Reeder, Patrick [28] | |
| 14817 [28] | Recitation | CC [29] | 0254 | TR | 12:30-1:18 | Everett, Phil [29] | |
| 14818 [29] | Recitation | PA [30] | 0060 | TR | 12:30-1:18 | Weigand, Sara [30] | |
| 14819 [30] | Recitation | PA [31] | 0060 | TR | 1:30-2:18 | Weigand, Sara [31] | |
| 14820 [31] | Recitation | CC [32] | 0243 | TR | 1:30-2:18 | Reeder, Patrick [32] | |
| 14821 [32] | Recitation | CC [33] | 0254 | TR | 1:30-2:18 | Everett, Phil [33] | |
| 29124 [33] | Recitation | CL [34] | 0139 | TR | 12:30-1:18 | Koop, Paul [34] | |
| 29125 [34] | Recitation | CL [35] | 0135 | TR | 1:30-2:18 | Koop, Paul [35] | |
| 14822 [35] | Lecture | EA [36] | 0160 | MWF | 1:30-2:18 | Young, Justin [36] | |
| 14823 [36] | Recitation | CC [37] | 0209 | TR | 1:30-2:18 | Kowalick, Ryan [37] | |
| 14824 [37] | Recitation | CC [38] | 0245 | TR | 1:30-2:18 | Bokides, Dessa [38] | |
| 14825 [38] | Recitation | ML [39] | 0175 | TR | 1:30-2:18 | Yan, Yibo [39] | |
| 14826 [39] | Recitation | ML [40] | 0175 | TR | 2:30-3:18 | Yan, Yibo [40] | |
| 14827 [40] | Recitation | CC [41] | 0209 | TR | 2:30-3:18 | Kowalick, Ryan [41] | |
| 14828 [41] | Recitation | CC [42] | 0245 | TR | 2:30-3:18 | Bokides, Dessa [42] | |
| 14829 [42] | Lecture | KN [43] | 0250 | MWF | 2:30-3:18 | Bezugly, Andriy [43] | |
| 14830 [43] | Recitation | BE [44] | 0130 | TR | 1:30-2:18 | Jeffries, Kenneth (Jack) [44] | |
| 14831 [44] | Recitation | BE [45] | 0192 | TR | 1:30-2:18 | Kautz, Jaime [45] | |
| 14832 [45] | Recitation | UH [46] | 0082 | TR | 1:30-2:18 | Merrill, Sammy [46] | |
| 14833 [46] | Recitation | UH [47] | 0082 | TR | 2:30-3:18 | Merrill, Sammy [47] | |
| 14834 [47] | Recitation | BE [48] | 0192 | TR | 2:30-3:18 | Kautz, Jaime [48] | |
| 14835 [48] | Recitation | BE [49] | 0130 | TR | 2:30-3:18 | Jeffries, Kenneth (Jack) [49] | |
| 14836 [49] | Lecture | EA [50] | 0160 | MWF | 4:30-5:18 | Swartz, Eric [50] | |
| 14837 [50] | Recitation | CC [51] | 0209 | TR | 3:30-4:18 | Everett, Phil [51] | |
| 14838 [51] | Recitation | CC [52] | 0245 | TR | 3:30-4:18 | Reeder, Patrick [52] | |
| 14839 [52] | Recitation | CL [53] | 0109 | TR | 3:30-4:18 | Nguyen, Minh [53] | |
| 14840 [53] | Recitation | CL [54] | 0109 | TR | 4:30-5:18 | Nguyen, Minh [54] | |
| 14841 [54] | Recitation | CC [55] | 0209 | TR | 4:30-5:18 | Everett, Phil [55] | |
| 14842 [55] | Recitation | CC [56] | 0245 | TR | 4:30-5:18 | Reeder, Patrick [56] | |
| 14843 [56] | Recitation | CC [57] | 0226 | TR | 5:30-7:40 | Kennedy, Michael [57] | |
| 14845 [57] | Recitation | CC [58] | 0246 | TR | 7:30-9:40 | Golubeva, Natasha [58] |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test or permission of dept. Not open to students with credit for 151, 161, H161, or H190. This course is available for EM credit. Description
Inverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer