Winter 2012 Course Documents
- Syllabus - Day [0]
- Calendar - Day [0]
- Syllabus - Night [0]
- Calendar - Night [0]
[0] - Recitation Quiz Schedule [0]
- Suggested Textbook Problems [0]
- Grading and Assessment Policies [0]
- Calculator Policy [0]
- General Policies [0]
- Moodle Pages [1]
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Rooms Makeup Midterm 1 Tue Jan 24, 2012 7:30-8:20 PM IH-100 Banerjee
HI-131 Whitaker
HH-180 Fowler
Wed, Jan 25
7:30-8:20am
HI-031
Midterm 2 Tue Feb 14, 2012 7:30-8:20 PM IH-100 Banerjee
HI-131 Whitaker
HH-180 FowlerWed, Feb 15
7:30-8:20am
HI-031Midterm 3 Tue Mar 6, 2012 7:30-8:20 PM IH-100 Banerjee
HI-131 Whitaker
HH-180 Fowler [1]Wed, Mar 7
7:30-8:20am
HI-031Final Tue
Mar 13, 2012 7:30-9:20 PM
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
All course documents require Adobe Acrobat Reader [2] (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Calculus: Early Transcendentals, Volume 1 | 6th OSU Custom | Stewart | Cengage | 1424064554 |
Winter 2012 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 21223 [2] | Lecture | EA [3] | 0160 | MWF | 10:30-11:18 | Fowler, James [3] | |
| 21224 [3] | Recitation | MP [4] | 1045 | TR | 9:30-10:18 | Kowalick, Ryan [4] | |
| 21225 [4] | Recitation | MP [5] | 1045 | TR | 10:30-11:18 | Kowalick, Ryan [5] | |
| 21226 [5] | Recitation | CL [6] | 0137 | TR | 9:30-10:18 | Kinderknecht, Kelsy [6] | |
| 21227 [6] | Recitation | CL [7] | 0135 | TR | 10:30-11:18 | Kinderknecht, Kelsy [7] | |
| 21228 [7] | Recitation | MP [8] | 1005 | TR | 9:30-10:18 | Brostoff, Noah [8] | |
| 21229 [8] | Recitation | MP [9] | 1005 | TR | 10:30-11:18 | Brostoff, Noah [9] | |
| 21230 [9] | Lecture | EA [10] | 0170 | MWF | 11:30-12:18 | Whitaker, erica j. [10] | |
| 21231 [10] | Recitation | SH [11] | 0131 | TR | 11:30-12:18 | Rosenfeld, Alex [11] | |
| 21232 [11] | Recitation | SH [12] | 0131 | TR | 12:30-1:18 | Rosenfeld, Alex [12] | |
| 21233 [12] | Recitation | DL [13] | 0317 | TR | 11:30-12:18 | Ohl, Trent [13] | |
| 21234 [13] | Recitation | DL [14] | 0317 | TR | 12:30-1:18 | Ohl, Trent [14] | |
| 21235 [14] | Lecture | EA [15] | 0160 | MWF | 11:30-12:18 | Banerjee, Abhishek [15] | |
| 21236 [15] | Recitation | JR [16] | 0304 | TR | 11:30-12:18 | Liu, Yang [16] | |
| 21237 [16] | Recitation | JR [17] | 0304 | TR | 12:30-1:18 | Liu, Yang [17] | |
| 21238 [17] | Recitation | DL [18] | 0305 | TR | 11:30-12:18 | Stephens, Robert [18] | |
| 21239 [18] | Recitation | DL [19] | 0266 | TR | 12:30-1:18 | Stephens, Robert [19] | |
| 21240 [19] | Recitation | BO [20] | 0422 | TR | 11:30-12:18 | Moreira, Joel [20] | |
| 21241 [20] | Recitation | BO [21] | 0428 | TR | 12:30-1:18 | Moreira, Joel [21] | |
| 21242 [21] | Lecture | SM [22] | 1153 | MWF | 1:30-2:18 | Whitaker, erica j. [22] | |
| 21243 [22] | Recitation | RA [23] | 0322 | TR | 1:30-2:18 | Turner, Jacob [23] | |
| 21244 [23] | Recitation | RA [24] | 0322 | TR | 2:30-3:18 | Turner, Jacob [24] | |
| 21245 [24] | Recitation | BO [25] | 0318 | TR | 1:30-2:18 | Swang, Theodore [25] | |
| 21246 [25] | Recitation | BO [26] | 0311 | TR | 2:30-3:18 | Swang, Theodore [26] | |
| 21247 [26] | Recitation | BO [27] | 0311 | TR | 1:30-2:18 | Edholm, Luke [27] | |
| 21248 [27] | Recitation | BO [28] | 0124 | TR | 2:30-3:18 | Edholm, Luke [28] | |
| 26985 [28] | Recitation | JE [29] | 0040 | TR | 1:30-2:18 | Daw, Ibrahima [29] | |
| 26986 [29] | Recitation | JE [30] | 0040 | TR | 2:30-3:18 | Daw, Ibrahima [30] | |
| 21249 [30] | Lecture | EA [31] | 0160 | MWF | 4:30-5:18 | Banerjee, Abhishek [31] | |
| 21250 [31] | Recitation | BE [32] | 0192 | TR | 3:30-4:18 | Zhang, Qing [32] | |
| 21251 [32] | Recitation | BE [33] | 0192 | TR | 4:30-5:18 | Zhang, Qing [33] | |
| 21252 [33] | Recitation | CC [34] | 0254 | TR | 3:30-4:18 | Sathaye, Bakul [34] | |
| 21253 [34] | Recitation | CC [35] | 0254 | TR | 4:30-5:18 | Sathaye, Bakul [35] | |
| 21463 [35] | Recitation | CC [36] | 0322 | TR | 3:30-4:18 | Henke, Sam [36] | |
| 21464 [36] | Recitation | CC [37] | 0322 | TR | 4:30-5:18 | Henke, Sam [37] | |
| 21444 [37] | Recitation | CC [38] | 0330 | TR | 5:30-7:48 | Gibbins, Aliska [38] | |
| 21445 [38] | Recitation | DL [39] | 0713 | TR | 7:30-9:48 | Golubeva, Natasha [39] |
Other Course Information
PrerequisitesMathematics 150 (with grade C- or better) or satisfactory score on Ohio State Math Placement Test. Not open to students with credit for 152 or higher; use of the Freshman Forgiveness Rule is restricted by this exclusion. This course is available for EM credit. Description
Limits, continuity, derivatives, rules of differentiation, differentiation of the trig, log, and exp functions, related rates, linear approximations and differentials, extrema, curve sketching, Mean Value theorem, optimization problems, L’Hôpital’s rule, Newton’s method. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer