Kyle Joecken - Home
Contact info
Email: joecken@math.ohio-state.edu
Office: MW (Math Tower) 649
Office Phone: (614) 247-4082
Office Hours
11:30 - 12:30 Tuesday
12:30 - 1:30 Wednesday
11:30 - 12:30 Thursday
or by appointment
Last Updated: 11/29/11 18:45
Math 162.02 - Accelerated Calculus with Analytic Geometry II
Documents
Syllabus - .pdfCalendar - .pdf (thanks to Ozge)
Homework
The bolded problems are more difficult.
| HW # | Due Date | Section | Problems | Solutions |
|---|---|---|---|---|
| HW 1 | 9/27 | 11.1 | 12, 18, 24, 39, 66, 77 | |
| 11.2 | 14, 20, 24, 42 | |||
| HW 2 | 10/11 | 11.5 | 26, 34 | |
| 11.6 | 12, 28, 34 | |||
| 11.7 | 8, 12, 24, 33, 34 | |||
| HW 3 | 10/18 | 11.9 | 4, 18, 24 | |
| 11.10 | 6, 18, 46, 70 | |||
| 11.11 | 16, 24, 30 | |||
| HW 4 | 11/1 | 10.2 | 32, 58, 60 | |
| 10.3 | 14, 18, 26, 66, 69 | |||
| 10.4 | 4, 46 | |||
| HW 5 | 11/15 | 12.2 | 36 | |
| 12.3 | 24, 38, 60 | |||
| 12.4 | 13, 30, 36 | |||
| 12.5 | 10, 34, 60 | |||
| HW 6 | 11/29 | 13.1 | 4, 10 | |
| 13.2 | 10, 12, 34 | |||
| 13.3 | 4, 14, 22, 44, 53 |
Solutions
Quiz 1 .pdfQuiz 2 .pdf
Quiz 3 .pdf
Quiz 4 .pdf
Quiz 5 .pdf
Quiz 6 .pdf
Final .pdf
Miscellaneous
Note 1 .pdf - Solution to problem 11.1.78Note 2 .pdf - Solution to problem 11.2.58
Note 3 .tube - Solution to problem 11.4.30 (Surprise!)
Divergence .pdf - A short discussion I wrote for my students a few years back on slow divergence.
Links
If I find articles I think might be relevant to this course, I'll post them here.
